top of page

Photo Gallery
![]() Sunset at Lake Natron | ![]() The Descent | ![]() Recent Carbonatite Lava Flows |
---|---|---|
![]() Western View from Ol Doinyo Lengai | ![]() The final few steps | ![]() Crater |
![]() Embalulu Sekenge fault | ![]() Dirty after digging out the bus! | ![]() Ol Doinyo Lengai from the road |
![]() Comparing notes | ![]() Lake Natron from the Rift Flank | ![]() A rather large fault graben! |
![]() Collating Logs | ![]() Overlooking Embalulu Sekenge | ![]() Immersing in the Maasai culture |
![]() Ol Doinyo Lengai from Engare Sero | ![]() Examining a fault | ![]() Engare Sero from the rift flank |
![]() Sunset over Dar es Salaam | ![]() Lake Natron | ![]() The 'Pearl Gates' |
![]() At the summit! | ![]() Ladies' Man | ![]() Helping do the dishes! |
![]() Getting stuck in in the kitchen | ![]() Dodoma University | ![]() Dessication cracks on a tuff |
![]() Dewatering Structures in a tuff | ![]() Cross Bedding in tuff | ![]() Gerry, the giraffe |
![]() 2.5 million flamingos! | ![]() The start of the descent | ![]() Slowly but surely! |
![]() A carbonatite splatter cone | ![]() A well deserved summit nap! | ![]() View of rift flank from summit |
![]() Sunrise illuminating the carbonatite | ![]() First light! | ![]() Tuffs and lavas offset by faults |
![]() First day in the field! | ![]() Ol Doinyo Lengai from camp | ![]() Dar es Salaam by night |
![]() What capacity? | ![]() The struggle bus | ![]() View from the Sharon Hotel |
![]() 10 hour stopover in Dubai |
bottom of page